CALGARY GATORS 2008 ROSTER
click here to download roster spreadsheet
| # | firstname | lastname | ht | wt | pos | |
| | | | | |
| X1 | DOYLE | MATHESON | 0'0 | 0 | COACH |
| X3 | TRICIA | HALYK | 0'0 | 0 | TRAINER |
| X4 | DANA-RAE | MCLEOD | 0'0 | 0 | TRAINER |
| X5 | JULES | FRANKLIN | 0'0 | 0 | TRAINER |
| X6 | KRISTEL | PRONK | 0'0 | 0 | TRAINER |
| 01 | TERRENCE | SMITH | 5'11 | 220 | RB |
| 02 | TRAVIS | O'SHEA | 6'01 | 205 | SB |
| 03 | DAMIAN | EDWARDS | 5'09 | 175 | DB |
| 04 | MILES | MYERS | 5'11 | 185 | DB |
| 05 | BRUCE | HOPWOOD | 5'08 | 230 | SB |
| 07 | WAYNE | CUTRER | 5'10 | 180 | S |
| 10 | RYAN | ZAHARA | 5'10 | 195 | QB |
| 11 | LEIGH | CASEY | 5'10 | 185 | DB |
| 12 | DAN | STRIKITIS | 6'02 | 200 | QB |
| 13 | IAN | HEWITT | 5'08 | 185 | K/P |
| 17 | SCOTT | VICKARS | 5'09 | 170 | WR |
| 18 | JEFF | MALTAIS | 5'09 | 190 | WR |
| 19 | MIKE | JUHASZ | 6'00 | 215 | WR |
| 20 | KYLE | HEIER | 5'11 | 220 | DB |
| 21 | TIM | JOHNSON | 5'10 | 195 | WR |
| 22 | VECAS | GRIFFITH | 6'00 | 180 | DB |
| 23 | JOEY | BOESE | 5'11 | 195 | DB |
| 24 | BOYD | BARRETT | 5'11 | 190 | DB |
| 25 | KYLE | PATRAM | 6'00 | 180 | DB |
| 27 | HASSAN | COHEN | 5'08 | 185 | SB |
| 28 | WADE | ROTHEL | 6'01 | 195 | SB |
| 29 | DAN | WHITE | 6'02 | 190 | DB |
| 30 | COREY | BUMP | 5'11 | 160 | DB |
| 31 | CREG | TAYLOR | 5'10 | 200 | LB |
| 32 | FRANTZ | CLARKSON | 6'00 | 215 | DB |
| 34 | JACOB | SWAINSON | 5'11 | 210 | RB |
| 35 | KHARI | JOSEPH | 6'01 | 230 | LB |
| 39 | ADAM | JOHNSON | 5'10 | 215 | FB |
| 40 | DILNAZ | KULLAR | 6'02 | 285 | OL |
| 41 | BRAD | RICHMOND | 5'11 | 205 | LB |
| 42 | DENNY | BONNETT | 6'02 | 200 | DB |
| 43 | WILL | DUNN | 6'01 | 275 | OL |
| 44 | KEN | FOURNIER | 5'11 | 230 | LB |
| 45 | PAT | EVANSON | 6'00 | 270 | OL |
| 46 | MATT | HIIBNER | 6'04 | 305 | OL |
| 50 | DREW | COX | 6'02 | 280 | DL |
| 51 | CLIFTON | COX | 6'01 | 225 | LB |
| 55 | RYAN | O'DONNELL | 6'04 | 265 | OL |
| 56 | DEVRON | BROWN | 6'04 | 280 | DE |
| 57 | CLINT | NAVOY | 6'03 | 270 | DE |
| 58 | JEFFERSON | GLAPSKI | 6'04 | 299 | OL |
| 62 | DON | NELSON | 5'10 | 320 | OL |
| 63 | JORDAN | MATECHUK | 6'00 | 241 | LB |
| 65 | TONY | VERBRUGGE | 6'04 | 301 | DL |
| 66 | BRAD | BEDNAREK | 6'04 | 315 | OL |
| 67 | SCOTT | COE | 6'01 | 220 | LB |
| 68 | PETE | MCMAHON | 6'03 | 270 | OL |
| 69 | CHEVY | JUDD | 6'04 | 275 | DL |
| 72 | TEIGAN | MILNE | 6'02 | 253 | TE |
| 76 | RANDY | SIMMONS | 6'04 | 220 | WR |
| 77 | BOB | REIST | 6'01 | 225 | LB |
| 79 | MITCHEL | SZIGETY | 5'07 | 175 | SB |
| 80 | KUJO | FIAKPUI | 6'00 | 180 | WR |
| 81 | DERRON | NICHOLS | 5'08 | 190 | WR |
| 83 | BRAD | BLACK | 5'11 | 190
| WR |
| 88 | TREVOR | BRUBAKER | 5'08 | 160 | SB |
| 96 | RANONI | THOMPSON | 6'00 | 220
| LB |